Synbios III – Conference program
Draft
Synbios III – Conference program 28-29 May, 2009
Day 1 |
|
|
| 08.00–09.00 | Registration | |
| 09.00–10.30 | Helicopter perspective and infrastructure | |
| Welcome | Professor Karin Markides, President at Chalmers University of Technology | |
| Introduction of the seminar; Need and supply of energy for mobility | Professor Tomas Kåberger, Director-general at Swedish Energy Agency | |
| European and National regulations | Mr Sven Olov Ericsson, Ministry of the Enterprises. | |
| Structures, biofuels, availability | Mr Tomas Rydberg, Project Manager at Swedish Environmental Research Institute (IVL) | |
| A New Swedish National Analysis Center for Production and System Aspects of Alternative Fuels | Professor Thore Berntsson, Division of Heat and PowerTechnology, Department of Energy and Environment, Chalmers University of Technology | |
| 10.30–10.50 | Coffee break | |
| 10.50–12.00 | The automakers point of view | |
| Features of future commercial vehicles | Mr Inge Horkeby, Director of Environment at Volvo AB | |
| Alternatives for energy generation | Mr Kenth Johansson, Manager
at Saab - GM |
|
| Fuel production from organic waste in Western Sweden | Mr Eric Zinn, Development engineer at Göteborg Energi | |
| 12.00–13.15 | Lunch | |
| 13.15–15.40 | The electric alternative and batteries | Tests with Hybrid Cars | Joachim Skoogberg, Manager Business Development at Fortum |
| A route to better Li-ion batteries
for plug-in hybrids |
Professor Josh Thomas, Head of the Ångström Advanced Battery Centre, Uppsala University | |
| The development of electric cars – an opportunity for new players | CEO Torbjörn Sundström, Alelion batteries | |
| Future lead batteries in the automotive sector | Dr Fransisco Trinidad, Director R&D at Exide Technologies. Presented by Mr. Christer Svensson. | |
| Hydrogen | Dr Christer Morén, Manager at Linde Gas | |
| Fuel cells, state of the art and potential | Mr Mark Kammerer, Head of sales,
marketing and business development, Hydrogenics Power Systems Europe. |
|
15.40-16.00 |
Coffee break and refreshments | |
| 16.00–17.15 | Poster session | |
| All are invited to present
their research on posters and in abstracts. The most interesting ones will be proposed for publication. |
||
| 19.00 | Dinner | |
Day 2 |
|
|
| 09.00–09.50 | The oil industry’s point of view | |
| Production of renewable transportation fuels | Mr Stefan Nyström, Refinery Development, Preem Petroleum. | |
| Realistic future fuel supply | Mr Ulf Svahn, Managing director at the Swedish Petroleum Institute (SPI) | |
| 09.50–10.40 | Green oil and sources | |
| BTL and Biorefining development | Mr Antti Jääskeläinen, SVP Biorefining & Bioenergy, Stora Enso | |
| What plant material can be used for what use and how much. | Peter Baeling, M Sc ( Chem. Eng), Ingenjörskonst och Skogsbruk. (Engineering and Forestry) | |
| 10.40–11.00 | Coffee break | |
| 11.00–12.00 | Fuel production and regional opportunities | |
| An overview of opportunities for fuel production in pulp mill biorefineries | Dr Peter Axegård, Department head at STFI-Packforsk Enterprise | |
| Fuel production from the black liquor in pulp mills | Mr Ingvar Landälv, VP Technology at Chemrec | |
| Pyrolysis | Dr Börje Gevert, Associate professor at Chalmers University of Technology | |
| 12.00–13.15 | Lunch | |
| 13.15–14.50 | Fuel production and regional opportunities | |
| Fuel production from organic material | Mr Jochen Vogels, Business development at Choren Industries GmbH | |
| High energy biofuels for aviation kerosene, diesel and gasoline. | Dr Angelica Hull, Managing Director of Swedish Biofuels AB. | |
| Processing biomass by torrefication and gasification. | Professor Anders Nordin, Manager at BioEndev | |
| BTL Biomass to Liquid
Technology and Renewable Products - the Thermochemical
Route |
Dr. Armin Günther
Director Production Management Renewables, Lurgi GmbH |
|
| Regional business opportunities | Mr Peter Wenster, Swedish Association of Local Authorities and Regions | |
| 14.50–15.10 | Coffee break | |
| 15.10–16.20 | Discussion | |
| Conclusions and discussion | Dr Anders Östman, Kemiinformation | |
| Professor Tomas Kåberger, Director-general at Swedish Energy Agency | ||
| Dr Börje Gevert, Associate Professor at Chalmers University of Technology | ||
| Moderator of the conference | Professor Tomas Kåberger, Director-general at Swedish Energy Agency | |









